
Clearly better, The whitest and brightest translucent available, UV/ULTRA II offer matchless printability and press stability in a variety of weights, colors and finishes.
Printable Tracing
Finish: Radiant White, White, Oxford, Collumns, Pearlized
Characteristics: Stablility and excellent printability; The perfect specification from lithography to foil stamping, engraving, thermography, embossing and die-cutting; Guranteed for laser printing (expect Pearlized)
Applications: invitation cards, end paper, menus, certificates, packaging, etc
| Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Low carbon | |
|---|---|---|---|---|---|---|---|
| UV064-3 | 64 gsm | Radiant White | - | 635x965mm | - | - | - |
| UV105-1 | 105 gsm | Radiant White | - | 584x889mm | - | - | - |
| UV135-3 | 135 gsm | Radiant White | - | 635x965mm | - | - | - |
| UV264-3 | 64 gsm | White | - | 635x965mm | - | - | - |
| UV235-3 | 135 gsm | White | - | 635x965mm | - | - | - |
| UV305-3 | 105 gsm | - | Oxford | 635x965mm | - | - | - |
| UV405-3 | 105 gsm | - | Columns | 635x965mm | - | - | - |
| UV117-3 | 117 gsm | Pearlized | - | 635x965mm | - | - | - |

- Elemental Chlorine Free (ECF)
Acid Free (Pearlized only)
Lignin Free


















